14,000 miles - The Second Time Around.
The first 10,000 miles of Joe's Rediscover Bicycle America Unbridled Spirit Adventure (red line on map) are complete. He finished on November 19th in Cleveland, TN. He spent the winter working in schools across KY telling students about our magnificent country. On March 11, he pedaled out of Cleveland, TN, to complete the final 4,000 miles (black line on map) of his 14,000 mile adventure.
For the itinerary of the final 4,000 miles, click here:
The following itinerary is a blend of meticulous planning, unpredictable weather events, and the serendipitous whims of the rider. It will most certainly change. We will keep you posted on this website of Joe's location. Joe is essentially mirroring his historic ride of 1967 and referred to that experience in developing this itinerary.
Itinerary: First 10,000-miles
State | City | Miles | Day |
California | Lompoc | 0 | 1 |
Orcutt | 20 | 1 | |
Guadalupe | 8 | 1 | |
Arroyo Grande | 12 | 1 | |
San Luis Obispo | 13 | 2 | |
Morro Bay | 14 | 2 | |
Cambria | 18 | 2 | |
San Simeon | 9 | 3 | |
Big Sur | 65 | 3 | |
Monterey | 23 | 4 | |
Salinas | 17 | 4 | |
Prunedale | 10 | 5 | |
Watsonville | 15 | 5 | |
Santa Cruz | 15 | 5 | |
Davenport | 10 | 5 | |
rest day | 0 | 6 | |
rest day | 0 | 7 | |
Pescadero | 29 | 8 | |
Half Moon Bay | 19 | 8 | |
Pacifica | 14 | 8 | |
San Francisco | 15 | 9 | |
Golden Gate Bridge | 3 | 9 | |
Tiburon | 7 | 9 | |
Stinson Beach | 10 | 9 | |
Point Reyes Station | 18 | 9 | |
Petaluma | 22 | 10 | |
Napa | 23 | 10 | |
Winters | 35 | 10 | |
Davis | 12 | 10 | |
Sacramento | 20 | 11 | |
rest day | 0 | 12 | |
rest day | 0 | 13 | |
rest day | 0 | 14 | |
Marysville | 45 | 15 | |
Thermalito | 40 | 15 | |
Chico | 10 | 16 | |
Mill Creek | 40 | 16 | |
Lassen Volcanic National Park | 23 | 17 | |
Viola | 23 | 17 | |
Old Station | 14 | 17 | |
Cassel | 21 | 18 | |
Canby | 75 | 19 | |
Tule Lake | 56 | 20 | |
Oregon | rest day-Lava Beds National Monument | 0 | 21 |
Klamath Falls | 16 | 22 | |
Crater Lake entrance | 57 | 23 | |
around Crater Lake | 23 | 23 | |
Diamond Lake | 16 | 23 | |
Steamboat | 39 | 23 | |
Idleyld | 18 | 24 | |
Roseburg | 21 | 24 | |
Camas Valley | 19 | 24 | |
Remote | 39 | 25 | |
Myrtle Point | 17 | 25 | |
Coquile | 12 | 25 | |
Coos Bay | 21 | 26 | |
rest day | 0 | 27 | |
Reedsport | 30 | 28 | |
Florence | 21 | 28 | |
Waldport | 34 | 28 | |
Alsea | 40 | 29 | |
Corrallis | 24 | 29 | |
Independence | 23 | 30 | |
Salem | 16 | 30 | |
Silverton | 14 | 30 | |
Oregon City | 40 | 31 | |
Portland | 20 | 31 | |
Longview | 48 | 32 | |
Washington | Kelso | 6 | 33 |
Toledo | 22 | 33 | |
Chehalis | 20 | 33 | |
Centralia | 10 | 33 | |
Bucoda | 9 | 33 | |
Olympia | 25 | 34 | |
Shelton | 22 | 34 | |
Port Orchard | 32 | 34 | |
rest day | 0 | 35 | |
rest day | 0 | 36 | |
rest day | 0 | 37 | |
ret day | 0 | 38 | |
Skokomish Indian Reservation | 30 | 39 | |
Liliwauo | 10 | 39 | |
Brinnon | 13 | 39 | |
Leland | 17 | 40 | |
Blyn | 15 | 40 | |
Port Angeles | 14 | 40 | |
Canada (British Columbia) | Victoria | 2 | 40 |
Chemainus | 40 | 41 | |
Nanaimo | 15 | 42 | |
Ferry Boat Inland Water way | 50 | 42 | |
Vancouver | 10 | 42 | |
Cangler | 21 | 42 | |
Washington | Burlington | 50 | 43 |
Wickersham | 24 | 44 | |
Sedro Woolley | 18 | 44 | |
Arlington | 24 | 44 | |
Everett | 15 | 45 | |
Monroe | 15 | 45 | |
Sky Kanish | 36 | 45 | |
Leavenworth | 70 | 46 | |
rest day | 0 | 47 | |
rest day | 0 | 48 | |
Wenatachee | 25 | 49 | |
Quincy | 35 | 49 | |
Ephuato | 14 | 50 | |
Coulee City | 26 | 50 | |
Electria City | 31 | 50 | |
Grand Coulee Dam | 4 | 51 | |
Creston | 28 | 51 | |
Davenport | 28 | 52 | |
Spokane | 34 | 52 | |
Newport | 48 | 53 | |
Idaho | rest day | 0 | 54 |
Sandpoint | 30 | 55 | |
Bonners Ferry | 35 | 55 | |
Porthill | 20 | 56 | |
British Columbia | Kingsgate | 8 | 56 |
Cranbrook | 43 | 56 | |
Canal Flats (headwater of Columbia River) | 51 | 57 | |
Radium Hot Springs | 44 | 58 | |
Banff | 75 | 59 | |
rest day | 0 | 60 | |
Calgary | 84 | 61 | |
Claresholm | 80 | 62 | |
Fort MacLeod | 22 | 63 | |
Cardston | 39 | 63 | |
Waterton Lakes National Park | 40 | 64 | |
Montana | Bobb | 16 | 64 |
St. Mary | 27 | 65 | |
West Glacier | 53 | 66 | |
Columbia Falls | 15 | 67 | |
Big Fork | 27 | 67 | |
Pablo | 41 | 67 | |
rest day | 0 | 68 | |
Missoula | 60 | 69 | |
Orando | 50 | 70 | |
Lincoln | 28 | 71 | |
Canyon Creek | 40 | 71 | |
Helena | 20 | 72 | |
Townsend | 29 | 72 | |
Toston | 11 | 72 | |
Three Forks | 21 | 73 | |
Norris | 31 | 73 | |
Virginia City | 28 | 74 | |
rest day | 0 | 75 | |
Cameron | 25 | 76 | |
Earthquake Lake | 35 | 76 | |
Idaho | Ranolds Pass | 20 | 77 |
127 miles-longest day of trip | Rexburg | 78 | 77 |
Idaho Falls | 39 | 77 | |
Swan Valley | 44 | 78 | |
Victor | 21 | 78 | |
Teton Pass | 6 | 79 | |
Wyoming | Teton Village | 20 | 79 |
Jackson | 11 | 79 | |
rest day | 0 | 80 | |
Moran Jct. (Yellowstone) | 33 | 81 | |
W. Thumb Jct. | 45 | 81 | |
Old Faithful | 17 | 82 | |
Madison Jct. | 16 | 82 | |
Norris Jct. | 14 | 82 | |
Mammoth Springs Jct. | 21 | 83 | |
Tower Jct. | 18 | 83 | |
Canyon Jct. | 19 | 83 | |
Lake Jct. | 16 | 84 | |
Wapiti | 59 | 84 | |
Cody | 20 | 85 | |
Greybull | 53 | 85 | |
Dayton | 78 | 86 | |
Sheridan | 20 | 87 | |
rest day | 0 | 88 | |
Spotted Horse | 74 | 89 | |
Gillette | 36 | 90 | |
Moorcroft | 30 | 90 | |
Devils Tower National Monument | 32 | 91 | |
Aladdin | 35 | 92 | |
Bell Fourche | 10 | 92 | |
Spearfish | 11 | 92 | |
South Dakota | Deadwood | 6 | 93 |
Mt. Rushmore | 40 | 93 | |
Crazy Horse Mt. | 15 | 94 | |
Hot Springs | 32 | 94 | |
Oelrichs | 23 | 94 | |
rest day | 0 | 95 | |
State Line | 13 | 96 | |
Nebraska | Chadron | 18 | 96 |
Alliance | 58 | 96 | |
Northport | 38 | 97 | |
Sidney | 39 | 97 | |
Chappell | 26 | 98 | |
State Line | 10 | 98 | |
Colorado | Holyoke | 37 | 98 |
rest day | 0 | 99 | |
Sterling | 48 | 100 | |
Brush | 34 | 100 | |
Wiggins | 42 | 101 | |
Greeloy | 34 | 101 | |
Loveland | 21 | 102 | |
Estes Park | 20 | 102 | |
Grand lake | 34 | 103 | |
rest day | 0 | 104 | |
Granby | 20 | 105 | |
Empire | 47 | 105 | |
12 miles on I-70 by permission | Idaho Springs | 12 | 106 |
Golden | 13 | 106 | |
Denver | 15 | 106 | |
Franktown | 20 | 107 | |
Colorado Springs | 44 | 107 | |
Pikes Peak and back | rest day | 0 | 108 |
Canon City | 40 | 109 | |
Royal Gorge | 17 | 109 | |
Salida | 85 | 110 | |
Poncha Springs | 5 | 111 | |
Moffat | 39 | 111 | |
Great Sand Dunes W.M. | 37 | 111 | |
Monte Vista | 36 | 112 | |
South Fork | 30 | 112 | |
Pagosa Springs | 72 | 113 | |
Durango | 62 | 114 | |
Mesa Verde National Park | 45 | 115 | |
rest day | o | 116 | |
Cortez | 30 | 117 | |
Four Corners | 30 | 117 | |
Arizona | Hwy. 160 | 8 | 118 |
New Mexico | Shiprock | 22 | 118 |
Farmington | 29 | 118 | |
Fruitland | 10 | 119 | |
Aztec | 14 | 119 | |
State Line | 14 | 119 | |
Colorado | Durango | 14 | 119 |
rest day | 0 | 120 | |
Silverton | 51 | 121 | |
Ouray | 23 | 122 | |
Montrose | 40 | 123 | |
Black Canyon of Gunnison Nat. Mon. | 20 | 123 | |
Montrose | 20 | 124 | |
Delta | 31 | 124 | |
Grand Junction | 46 | 125 | |
Mack | 20 | 125 | |
Utah | State Line | 12 | 126 |
Jct. I-70 and exit 225 | 13 | 126 | |
I-70 exit 225 and exit 212 | 13 | 126 | |
Castle Valley | 27 | 126 | |
Moab | 27 | 127 | |
rest day | 0 | 128 | |
rest day | 0 | 129 | |
rest day | 0 | 130 | |
rest day | 0 | 131 | |
La Sal Jct. | 22 | 132 | |
Monticello | 33 | 132 | |
Blandig | 21 | 133 | |
Bluff | 22 | 133 | |
Mexican Hat | 20 | 133 | |
Goulding's Trading Post | 21 | 134 | |
Kayenta | 24 | 134 | |
Jct. 160 and 98 | 42 | 134 | |
Kaibito | 30 | 135 | |
Page | 36 | 135 | |
Wahweap Marina | 10 | 136 | |
rest day | 0 | 137 | |
Tuba City Jct. | 87 | 138 | |
Cameron | 17 | 139 | |
Desert View GCNP | 32 | 139 | |
Grand Canyon | 25 | 140 | |
rest day | 0 | 141 | |
rest day | 0 | 142 | |
Flagstaff | 80 | 143 | |
Sedona | 30 | 144 | |
Cottonwood | 24 | 145 | |
Jerome | 19 | 145 | |
Prescott | 31 | 146 | |
Ash Fork | 51 | 147 | |
Nelson | 50 | 148 | |
rest day- to Havasupi Indian Reservation | 0 | 149 | |
rest day | 0 | 150 | |
Kingman | 55 | 151 | |
Nevada | Hoover Dam | 71 | 152 |
Las Vegas | 25 | 153 | |
rest day | 0 | 154 | |
Bullhead City | 71 | 155 | |
Needles | 30 | 156 | |
Parker | 50 | 156 | |
Salome | 55 | 157 | |
Wickenburg | 61 | 158 | |
Phoenix | 45 | 159 | |
rest day | 0 | 160 | |
Apache Jct. | 25 | 161 | |
Superior | 29 | 161 | |
Globe | 22 | 162 | |
San Carlos | 20 | 162 | |
Geronimo | 34 | 162 | |
Safford | 27 | 163 | |
State Line | 37 | 163 | |
New Mexico | Lordsburg | 29 | 164 |
Silver City | 37 | 164 | |
Deming | 38 | 165 | |
Hatch | 46 | 165 | |
Las Cruces | 48 | 166 | |
Alamogordo | 66 | 167 | |
rest day | 0 | 168 | |
Mayhill | 30 | 169 | |
Artesia | 80 | 170 | |
Carlsbad | 36 | 171 | |
Carlsbad Caverns National Park | 15 | 171 | |
Carlsbad | 15 | 172 | |
Hobbs | 70 | 173 | |
State Line | 5 | 174 | |
Texas | Seminole | 24 | 174 |
Lamesa | 41 | 174 | |
Snyder | 65 | 175 | |
Anson | 57 | 176 | |
Albany | 38 | 177 | |
Breckenridge | 24 | 177 | |
rest day | 0 | 178 | |
Mineral Wells | 52 | 179 | |
Fort Worth | 40 | 180 | |
Dallas | 50 | 181 | |
rest day | 0 | 182 | |
Denton | 60 | 183 | |
Decatur | 23 | 184 | |
Jacksboro | 34 | 184 | |
Antelope | 20 | 184 | |
Wichita Falls | 30 | 185 | |
Oklaunion | 41 | 185 | |
State Line | 20 | 186 | |
Oklahoma | Altus | 12 | 186 |
Lawton | 60 | 187 | |
Duncan | 35 | 188 | |
Davis | 46 | 188 | |
Pauls Valley | 20 | 189 | |
Stratford | 16 | 189 | |
Shawnee | 34 | 189 | |
rest day | 0 | 190 | |
Perkins | 42 | 191 | |
Cushing | 18 | 191 | |
Drumright | 10 | 192 | |
Sapulpa | 33 | 192 | |
Tulsa | 20 | 192 | |
Claremore | 30 | 193 | |
Dologah | 13 | 193 | |
Noweta | 23 | 194 | |
Kansas | Coffeeville | 21 | 194 |
Chetopa | 30 | 194 | |
Baxter Springs | 30 | 194 | |
State Line | 3 | 195 | |
Missouri | Joplin | 10 | 195 |
Neosho | 20 | 195 | |
State Line | 30 | 195 | |
Arkansas | Rogers | 21 | 196 |
Fayette | 27 | 196 | |
Brentwood | 21 | 196 | |
Fort Smith | 29 | 197 | |
Charleston | 10 | 197 | |
Belleville | 32 | 198 | |
Rollis | 38 | 198 | |
Hot Springs | 31 | 199 | |
rest day | 0 | 200 | |
Bauxite | 33 | 201 | |
Little Rock | 30 | 201 | |
rest day | 0 | 202 | |
Pine Bluff | 60 | 203 | |
Dumas | 35 | 204 | |
Lake Village | 34 | 204 | |
State Line | 30 | 205 | |
Louisiana | Lake Providence | 20 | 205 |
Tulluah | 44 | 205 | |
State Line | 20 | 206 | |
Mississippi | Vicksburg | 6 | 206 |
Utica | 20 | 207 | |
Jackson | 30 | 207 | |
Brandon | 14 | 208 | |
Lowerence | 54 | 208 | |
Meridian | 45 | 209 | |
State Line | 14 | 210 | |
Alabama | Demopalis | 37 | 210 |
Browns | 29 | 211 | |
Selma | 20 | 211 | |
Prittville | 48 | 212 | |
rest day | 0 | 213 | |
rest day | 0 | 214 | |
Montgomery | 20 | 215 | |
Luverna | 47 | 215 | |
Elba | 28 | 216 | |
Dothow | 38 | 216 | |
State Line | 20 | 217 | |
Georgia | Bainbridge | 33 | 217 |
State Line | 20 | 217 | |
Florida | Tallahassee | 25 | 218 |
Perry | 29 | 218 | |
Chiefland | 68 | 219 | |
Ocala | 51 | 220 | |
Leesburg | 31 | 221 | |
rest day | 0 | 222 | |
Clermont | 28 | 223 | |
Orlando | 20 | 224 | |
Titusville | 26 | 224 | |
Cape Canaveral | 7 | 224 | |
Daytona Beach | 60 | 225 | |
Bunnell | 22 | 226 | |
St. Augustine | 32 | 226 | |
rest day | 0 | 227 | |
Manhill Ferry | 38 | 228 | |
Fernandina Beach | 25 | 228 | |
Yulee | 11 | 229 | |
State Line | 10 | 229 | |
Georgia | Brunswick | 35 | 229 |
Jesup | 34 | 230 | |
Baxley | 31 | 230 | |
Helena | 41 | 231 | |
Eastman | 20 | 231 | |
Macon | 61 | 232 | |
Griffin | 44 | 233 | |
Atlanta | 31 | 233 | |
10,965 miles |
In Atlanta, approximately 11,000 miles into the trip, Joe will determine his final route before heading home to Eastern Kentucky. There are plenty of adventures ahead. Stay with us!